Portfolio Demo - Sample Data Only

Demo Finance Daily Report

Thursday, 19 March 2026
Yesterday
Sub #
94
Sub £
£721k
App #
69
App £
£512k
App %
73.4%
Sign #
76
Sign £
£560k
Paid #
65
Paid £
£447k
WTD
vs previous wtd
Metric # £ Rate vs Prev
Submitted 388 £3.04m ▲ 26.3% (£2.41m)
Approved 310 £2.35m 79.9% ▲ 20.4% (£1.95m)
Signed 311 £2.31m 100.3% ▲ 29.1% (£1.79m)
Paid 229 £1.67m ▲ 76.6% (£946k)
MTD
vs previous mtd
Metric # £ Rate vs Prev
Submitted 1,709 £14.57m ▼ 3.7% (£15.13m)
Approved 1,406 £11.55m 82.3% ▼ 4.8% (£12.13m)
Signed 1,326 £10.77m 94.3% ▼ 1.4% (£10.92m)
Paid 939 £6.61m ▲ 3.2% (£6.41m)
QTD
vs previous qtd
Metric # £ Rate vs Prev
Submitted 7,266 £60.96m ▲ 10.2% (£55.32m)
Approved 5,977 £48.22m 82.3% ▲ 11.8% (£43.14m)
Signed 5,436 £43.35m 90.9% ▲ 13.9% (£38.07m)
Paid 3,449 £23.03m ▼ 5.8% (£24.45m)
YTD
YTD: Same as QTD (Q1 of year)

Lender Split (Total)

WTD

16 Mar - 19 Mar 2026 vs previous wtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 224 £1.84m ▲ 20.8% (£1.53m) 162 £1.30m ▲ 18.3% (£1.10m) 72.3% 158 £1.24m ▲ 23.7% (£1.01m) 97.5% 111 £877k ▲ 42.6% (£615k)
Lender F 75 £705k ▲ 43.5% (£491k) 52 £516k ▲ 52.1% (£339k) 69.3% 61 £539k ▲ 56.5% (£344k) 117.3% 45 £279k ▲ 145.0% (£114k)
Lender C 53 £305k ▲ 20.1% (£254k) 40 £183k ▼ 22.4% (£235k) 75.5% 37 £156k ▲ 7.7% (£145k) 92.5% 15 £82k ▼ 25.7% (£111k)
Lender D 50 £468k ▲ 41.0% (£332k) 17 £153k ▲ 59.0% (£96k) 34.0% 14 £124k ▲ 17.7% (£105k) 82.4% 13 £76k ▲ 249.1% (£22k)
Lender E 44 £260k ▲ 25.6% (£207k) 29 £124k ▼ 22.4% (£160k) 65.9% 33 £179k ▲ 13.8% (£157k) 113.8% 23 £142k ▲ 153.8% (£56k)
Lender B 12 £97k ▲ 39.3% (£69k) 10 £72k ▲ 66.8% (£43k) 83.3% 8 £68k ▲ 112.7% (£32k) 80.0% 22 £215k ▲ 652.6% (£29k)
TOTAL 458 £3.68m 310 £2.35m 67.7% 311 £2.31m 100.3% 229 £1.67m

MTD

01 Mar - 19 Mar 2026 vs previous mtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 985 £8.86m ▼ 6.3% (£9.45m) 721 £6.26m ▼ 10.1% (£6.96m) 73.2% 683 £5.77m ▼ 9.0% (£6.34m) 94.7% 493 £3.76m ▲ 11.6% (£3.36m)
Lender F 371 £3.95m ▲ 12.3% (£3.52m) 256 £2.44m ▲ 17.9% (£2.07m) 69.0% 264 £2.46m ▲ 32.8% (£1.85m) 103.1% 173 £1.07m ▼ 12.9% (£1.23m)
Lender C 241 £1.53m ▼ 0.5% (£1.54m) 176 £1.01m ▲ 20.4% (£839k) 73.0% 125 £698k ▲ 0.7% (£694k) 71.0% 73 £412k ▼ 23.7% (£540k)
Lender D 218 £2.14m ▼ 2.5% (£2.19m) 81 £725k ▲ 13.8% (£637k) 37.2% 71 £600k ▲ 29.4% (£464k) 87.7% 39 £257k ▼ 43.7% (£456k)
Lender E 151 £1.02m ▼ 24.5% (£1.35m) 112 £644k ▼ 35.7% (£1.00m) 74.2% 119 £747k ▼ 16.6% (£895k) 106.2% 84 £470k ▲ 15.1% (£408k)
Lender B 85 £718k ▼ 22.0% (£921k) 63 £497k ▼ 21.7% (£635k) 74.1% 64 £493k ▼ 26.8% (£674k) 101.6% 77 £642k ▲ 58.8% (£404k)
TOTAL 2,051 £18.21m 1,409 £11.57m 68.7% 1,326 £10.77m 94.1% 939 £6.61m

QTD

01 Jan - 19 Mar 2026 vs previous qtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 4,233 £36.73m ▲ 9.4% (£33.58m) 3,061 £25.74m ▲ 14.0% (£22.58m) 72.3% 2,816 £23.33m ▲ 16.6% (£20.02m) 92.0% 1,681 £12.33m ▼ 2.8% (£12.68m)
Lender F 1,751 £17.14m ▲ 17.4% (£14.60m) 1,179 £10.79m ▲ 19.4% (£9.04m) 67.3% 1,121 £10.00m ▲ 18.3% (£8.45m) 95.1% 686 £4.35m ▼ 9.8% (£4.82m)
Lender D 975 £9.20m ▼ 4.7% (£9.65m) 342 £2.73m ▼ 10.5% (£3.05m) 35.1% 279 £2.16m ▼ 11.0% (£2.42m) 81.6% 203 £1.31m ▼ 8.7% (£1.44m)
Lender C 876 £5.67m ▲ 28.5% (£4.41m) 627 £3.56m ▲ 21.1% (£2.94m) 71.6% 469 £2.74m ▲ 23.5% (£2.22m) 74.8% 317 £1.68m ▲ 47.5% (£1.14m)
Lender E 637 £4.62m ▲ 1.3% (£4.57m) 490 £3.18m ▼ 0.9% (£3.21m) 76.9% 475 £2.94m ▲ 4.2% (£2.82m) 96.9% 351 £1.73m ▼ 33.1% (£2.59m)
Lender B 370 £3.15m ▲ 4.9% (£3.00m) 285 £2.27m ▼ 2.5% (£2.33m) 77.0% 276 £2.17m ▲ 1.8% (£2.13m) 96.8% 211 £1.63m ▼ 8.7% (£1.79m)
TOTAL 8,842 £76.51m 5,984 £48.27m 67.7% 5,436 £43.35m 90.8% 3,449 £23.03m
Yesterday
Sub #
64
Sub £
£487k
App #
44
App £
£335k
App %
68.8%
Sign #
48
Sign £
£332k
Paid #
44
Paid £
£322k
WTD
vs previous wtd
Metric # £ Rate vs Prev
Submitted 262 £1.95m ▲ 37.9% (£1.42m)
Approved 202 £1.41m 77.1% ▲ 21.9% (£1.15m)
Signed 193 £1.35m 95.5% ▲ 32.6% (£1.01m)
Paid 129 £1.02m ▲ 66.7% (£613k)
MTD
vs previous mtd
Metric # £ Rate vs Prev
Submitted 1,033 £8.01m ▼ 6.8% (£8.60m)
Approved 826 £6.14m 80.0% ▼ 7.2% (£6.61m)
Signed 738 £5.44m 89.3% ▼ 6.9% (£5.84m)
Paid 546 £3.92m ▲ 1.2% (£3.88m)
QTD
vs previous qtd
Metric # £ Rate vs Prev
Submitted 4,160 £32.42m ▲ 2.9% (£31.52m)
Approved 3,307 £24.63m 79.5% ▲ 4.6% (£23.55m)
Signed 2,918 £21.42m 88.2% ▲ 7.5% (£19.93m)
Paid 2,031 £13.79m ▼ 8.2% (£15.03m)
YTD
YTD: Same as QTD (Q1 of year)

Lender Split (Core)

WTD

16 Mar - 19 Mar 2026 vs previous wtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 152 £1.23m ▲ 41.2% (£874k) 109 £899k ▲ 39.3% (£645k) 71.7% 105 £846k ▲ 42.1% (£595k) 96.3% 61 £539k ▲ 36.3% (£395k)
Lender C 53 £305k ▲ 20.1% (£254k) 40 £183k ▼ 22.4% (£235k) 75.5% 37 £156k ▲ 7.7% (£145k) 92.5% 15 £82k ▼ 25.7% (£111k)
Lender E 44 £260k ▲ 25.6% (£207k) 29 £124k ▼ 22.4% (£160k) 65.9% 33 £179k ▲ 13.8% (£157k) 113.8% 23 £142k ▲ 153.8% (£56k)
Lender D 39 £374k ▲ 68.7% (£222k) 14 £129k ▲ 37.0% (£94k) 35.9% 10 £96k ▲ 13.0% (£85k) 71.4% 8 £43k ▲ 98.1% (£22k)
Lender B 12 £97k ▲ 39.3% (£69k) 10 £72k ▲ 66.8% (£43k) 83.3% 8 £68k ▲ 112.7% (£32k) 80.0% 22 £215k ▲ 652.6% (£29k)
TOTAL 300 £2.27m 202 £1.41m 67.3% 193 £1.35m 95.5% 129 £1.02m

MTD

01 Mar - 19 Mar 2026 vs previous mtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 567 £4.86m ▼ 3.8% (£5.05m) 409 £3.44m ▼ 6.2% (£3.66m) 72.1% 373 £3.06m ▼ 5.7% (£3.24m) 91.2% 287 £2.22m ▲ 3.7% (£2.14m)
Lender C 241 £1.53m ▼ 0.5% (£1.54m) 176 £1.01m ▲ 20.4% (£839k) 73.0% 125 £698k ▲ 0.7% (£694k) 71.0% 73 £412k ▼ 23.7% (£540k)
Lender D 161 £1.36m ▲ 5.8% (£1.29m) 69 £578k ▲ 21.7% (£475k) 42.9% 57 £443k ▲ 31.5% (£337k) 82.6% 25 £175k ▼ 53.9% (£380k)
Lender E 151 £1.02m ▼ 24.5% (£1.35m) 112 £644k ▼ 35.7% (£1.00m) 74.2% 119 £747k ▼ 16.6% (£895k) 106.2% 84 £470k ▲ 15.1% (£408k)
Lender B 85 £718k ▼ 22.0% (£921k) 63 £497k ▼ 21.7% (£635k) 74.1% 64 £493k ▼ 26.8% (£674k) 101.6% 77 £642k ▲ 58.8% (£404k)
TOTAL 1,205 £9.50m 829 £6.16m 68.8% 738 £5.44m 89.0% 546 £3.92m

QTD

01 Jan - 19 Mar 2026 vs previous qtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 2,329 £19.54m ▲ 1.4% (£19.26m) 1,640 £13.48m ▲ 6.2% (£12.69m) 70.4% 1,483 £11.91m ▲ 9.7% (£10.85m) 90.4% 992 £7.71m ▼ 5.8% (£8.19m)
Lender C 876 £5.67m ▲ 28.5% (£4.41m) 627 £3.56m ▲ 21.1% (£2.94m) 71.6% 469 £2.74m ▲ 23.5% (£2.22m) 74.8% 317 £1.68m ▲ 47.5% (£1.14m)
Lender D 685 £5.80m ▼ 6.0% (£6.17m) 271 £2.19m ▼ 8.7% (£2.39m) 39.6% 214 £1.64m ▼ 13.3% (£1.90m) 79.0% 160 £1.04m ▼ 6.2% (£1.11m)
Lender E 637 £4.62m ▲ 1.3% (£4.57m) 490 £3.18m ▼ 0.9% (£3.21m) 76.9% 475 £2.94m ▲ 4.2% (£2.82m) 96.9% 351 £1.73m ▼ 33.1% (£2.59m)
Lender B 370 £3.15m ▲ 4.9% (£3.00m) 285 £2.27m ▼ 2.5% (£2.33m) 77.0% 276 £2.17m ▲ 1.8% (£2.13m) 96.8% 211 £1.63m ▼ 8.7% (£1.79m)
Lender F 0 £0k ˜ (£0k) 0 £0k ˜ (£0k) N/A 1 £8k NEW (£0k) N/A 0 £0k ▼ 100.0% (£214k)
TOTAL 4,897 £38.79m 3,313 £24.67m 67.7% 2,918 £21.42m 88.1% 2,031 £13.79m
Yesterday
Sub #
30
Sub £
£234k
App #
25
App £
£177k
App %
83.3%
Sign #
28
Sign £
£228k
Paid #
21
Paid £
£125k
WTD
vs previous wtd
Metric # £ Rate vs Prev
Submitted 126 £1.09m ▲ 9.7% (£994k)
Approved 108 £940k 85.7% ▲ 18.3% (£794k)
Signed 118 £965k 109.3% ▲ 24.5% (£775k)
Paid 100 £650k ▲ 94.8% (£334k)
MTD
vs previous mtd
Metric # £ Rate vs Prev
Submitted 676 £6.56m ▲ 0.4% (£6.54m)
Approved 580 £5.41m 85.8% ▼ 2.0% (£5.52m)
Signed 588 £5.33m 101.4% ▲ 5.0% (£5.07m)
Paid 393 £2.69m ▲ 6.2% (£2.53m)
QTD
vs previous qtd
Metric # £ Rate vs Prev
Submitted 3,106 £28.53m ▲ 19.9% (£23.79m)
Approved 2,670 £23.59m 86.0% ▲ 20.5% (£19.58m)
Signed 2,518 £21.93m 94.3% ▲ 20.9% (£18.15m)
Paid 1,418 £9.24m ▼ 2.0% (£9.43m)
YTD
YTD: Same as QTD (Q1 of year)

Lender Split (Other)

WTD

16 Mar - 19 Mar 2026 vs previous wtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender F 75 £705k ▲ 43.5% (£491k) 52 £516k ▲ 52.1% (£339k) 69.3% 61 £539k ▲ 56.5% (£344k) 117.3% 45 £279k ▲ 145.0% (£114k)
Lender A 72 £610k ▼ 6.7% (£653k) 53 £401k ▼ 11.6% (£453k) 73.6% 53 £398k ▼ 3.0% (£410k) 100.0% 50 £339k ▲ 53.9% (£220k)
Lender D 11 £94k ▼ 14.9% (£110k) 3 £24k ▲ 1192.1% (£2k) 27.3% 4 £28k ▲ 37.1% (£21k) 133.3% 5 £33k NEW (£0k)
TOTAL 158 £1.41m 108 £940k 68.4% 118 £965k 109.3% 100 £650k

MTD

01 Mar - 19 Mar 2026 vs previous mtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 418 £4.00m ▼ 9.2% (£4.40m) 312 £2.82m ▼ 14.5% (£3.30m) 74.6% 310 £2.71m ▼ 12.4% (£3.10m) 99.4% 206 £1.53m ▲ 25.5% (£1.22m)
Lender F 371 £3.95m ▲ 12.3% (£3.52m) 256 £2.44m ▲ 17.9% (£2.07m) 69.0% 264 £2.46m ▲ 32.8% (£1.85m) 103.1% 173 £1.07m ▼ 12.9% (£1.23m)
Lender D 57 £771k ▼ 14.3% (£899k) 12 £147k ▼ 9.6% (£163k) 21.1% 14 £157k ▲ 23.9% (£127k) 116.7% 14 £81k ▲ 7.5% (£76k)
TOTAL 846 £8.72m 580 £5.41m 68.6% 588 £5.33m 101.4% 393 £2.69m

QTD

01 Jan - 19 Mar 2026 vs previous qtd
Lender Submitted Approved Signed Paid
#£vs Prev #£vs PrevApp % #£vs PrevSign % #£vs Prev
Lender A 1,904 £17.19m ▲ 20.0% (£14.32m) 1,421 £12.27m ▲ 24.0% (£9.89m) 74.6% 1,333 £11.43m ▲ 24.7% (£9.17m) 93.8% 689 £4.62m ▲ 2.7% (£4.49m)
Lender F 1,751 £17.14m ▲ 17.4% (£14.60m) 1,179 £10.79m ▲ 19.4% (£9.04m) 67.3% 1,120 £9.99m ▲ 18.2% (£8.45m) 95.0% 686 £4.35m ▼ 5.6% (£4.61m)
Lender D 290 £3.40m ▼ 2.4% (£3.48m) 71 £546k ▼ 17.1% (£659k) 24.5% 65 £513k ▼ 2.8% (£528k) 91.5% 43 £271k ▼ 17.3% (£328k)
TOTAL 3,945 £37.72m 2,671 £23.60m 67.7% 2,518 £21.93m 94.3% 1,418 £9.24m